MACHINE LIGHT | MACH LED PLUS.seventy
MACH LED PLUS.seventy is the ideal upgrade from fluorescent tube lights to LED linear machine lighting. Its highly efficient LED technology offers at least 60,000 hours of maintenance-free operation. Six lengths and output levels allow you to customize according to lighting needs and space availability. MACH LED PLUS.seventy was designed as a high-tech transition from fluorescent tube luminaires and fits easily into existing brackets and mounting options. Flexible adapter options and the M12 plug connection ensure fast and easy integration as well. There is no doubt that MACH LED PLUS is considered one of the most sustainable machine luminaires on the market today.
- Designed as a simple replacement for classic fluorescent tube lights
- Sealed IP67 Rated – highly resistant to coolants and lubricants
- Up to 70% energy savings in comparison to luminaires with fluorescent lamps
- 60,000 hour maintenance-free LED light source
- Specially designed optics for optimum light direction and higher efficiency
*Brackets sold separately – see Accessories
- Six lengths to accommodate any machine configuration
- Adjustable light direction with various brackets available (see Accessories)
- 24V or 100-240V with convenient M12 plug connector and cord (included)
- Robust anodized aluminum housing and 4mm safety glass
- ETL /cETL approved
IP67-rated
IP67 stands for “Ingress Protection 67.” It is a standard rating that indicates the level of protection an electronic device or enclosure offers against the intrusion of solid particles (like dust) and liquids (such as water). The IP rating is followed by two numbers:
First Digit (6):
This digit represents the level of protection against solid particles. The “6” indicates that the device is dust-tight, meaning it offers complete protection against the entry of dust or other solid particles.
Second Digit (7):
This digit represents the level of protection against liquids. The “7” indicates that the device is capable of withstanding immersion in water up to 1 meter (about 3.3 feet) deep for at least 30 minutes without any harmful effects.
IP67-rated machine light is completely dust-tight and can be submerged in water for a limited time without being damaged. This rating is often used for devices that need to operate in challenging environments or conditions where exposure to dust and water is a concern.
SUGGESTED APPLICATIONS
MACH LED PLUS.seventy is well-suited for use with packaging machines, metal cutting machines, automation machinery, and other applications with potential hazards.
wdt_ID | Part No | Model | Voltage | Length | Light Output | Wattage | Spec Sheet |
---|---|---|---|---|---|---|---|
1 | 113082000-00580681 | MQAL 42 SD | 24V DC | 42.1″ | Eco,Thru-wire | 18W | Download |
2 | 113048000-00580573 | MQAL 24 SD | 24V DC | 14.6″ | High Output,Thru-wire | 12W | |
3 | 113125000-00612844 | MQAL 60 SD | 24V DC | 31.1″ | High Output,Thru-wire | 30W | |
4 | 113122000-00609807 | MQAL 84 SD | 24V DC | 42.1″ | High Output,Thru-wire | 42W | |
5 | 113068000-00580636 | MQAL 36 ND | 100/120/220-240V | 22.2″ | High Output,Thru-wire | 21W | |
6 | 113074000-00580654 | MQAL 24 ND | 100/120/220-240V | 25.6″ | Eco,Thru-wire | 12W | |
7 | 113076000-00580660 | MQAL 48 ND | 100/120/220-240V | 25.6″ | High Output,Thru-wire | 27W | |
8 | 113054000-00580591 | MQAL 18 SD | 24V DC | 20.1″ | Eco,Thru-wire | 7.5W | |
9 | 113056000-00580597 | MQAL 36 SD | 24V DC | 20.1″ | High Output,Thru-wire | 18W | Download |
10 | 113062000-00580615 | MQAL 18 SD | 24V DC | 22.2″ | Eco,Thru-wire | 7.5W | |
11 | 113064000-00580621 | MQAL 36 SD | 24V DC | 22.2″ | High Output,Thru-wire | 18W | |
12 | 113070000-00580642 | MQAL 24 SD | 24V DC | 25.6″ | Eco,Thru-wire | 10W | |
13 | 113066000-00580630 | MQAL 18 ND | 100/120/220-240V | 22.2″ | Eco,Thru-wire | 9.5W | |
14 | 113072000-00580648 | MQAL 48 SD | 24V DC | 25.6″ | High Output,Thru-wire | 24W | |
15 | 113078000-00580666 | MQAL 30 SD | 24V DC | 31.1″ | Eco,Thru-wire | 13W | |
16 | 113080000-00580672 | MQAL 30 ND | 100/120/220-240V | 31.1″ | Eco,Thru-wire | 15W | |
17 | 113084000-00580690 | MQAL 42 ND | 100/120/220-240V | 42.1″ | Eco,Thru-wire | 26W | |
18 | 113053000-00580588 | MQAL 18 S | 24V DC | 20.1″ | Eco Version | 7.5W | |
19 | 113061000-00580612 | MQAL 18 S | 24V DC | 22.2″ | Eco Version | 7.5W | |
20 | 113047000-00580693 | MQAL 24 S | 24V DC | 14.6″ | High Output Version | 12W | |
21 | 113065000-00580624 | MQAL 18 N | 100/120/220-240V | 22.2″ | Eco Version | 9.5W | |
22 | 113077000-00580663 | MQAL 30 S | 24V DC | 31.1″ | Eco Version | 13W | |
23 | 113063000-00580618 | MQAL 36 S | 24V DC | 22.2″ | High Output Version | 18W | |
24 | 113079000-00580669 | MQAL 30 N | 100/120/220-240V | 31.1″ | Eco Version | 15W | |
25 | 113049000-00580576 | MQAL 12 N | 100/120/220-240V | 14.6″ | Eco Version | 7W | |
26 | 113126000-00612973 | MQAL 84 S | 24V DC | 42.1″ | High Output Version | 42W | |
27 | 113045000-00580702 | MQAL 12 S | 24V DC | 14.6″ | Eco Version | 5W | |
28 | 113051000-00580582 | MQAL 24 N | 100/120/220-240V | 14.6″ | High Output Version | 15W | |
29 | 113055000-00580594 | MQAL 36 S | 24V DC | 20.1″ | High Output Version | 18W | |
30 | 113059000-00580606 | MQAL 36 N | 100/120/220-240V | 20.1″ | High Output Version | 21W | |
31 | 113071000-00580645 | MQAL 48 S | 24V DC | 25.6″ | High Output Version | 24W | |
32 | 113057000-00580600 | MQAL 18 N | 100/120/220-240V | 20.1″ | Eco Version | 9.5W | |
33 | 113069000-00580639 | MQAL 24 S | 24V DC | 25.6″ | Eco Version | 10W | |
34 | 113073000-00580651 | MQAL 24 N | 100/120/220-240V | 25.6″ | Eco Version | 12W | |
35 | 113067000-00580633 | MQAL 36 N | 100/120/220-240V | 22.2″ | High Output Version | 21W | |
36 | 113081000-00580675 | MQAL 42 S | 24V DC | 42.1″ | Eco Version | 18W | |
37 | 113083000-00580684 | MQAL 42 N | 100/120/220-240V | 42.1″ | Eco Version | 20W | |
38 | 113124000-00611855 | MQAL 60 S | 24V DC | 31.1″ | High Output Version | 30W | |
39 | 113052000-00580585 | MQAL 24 ND | 100/120/220-240V | 14.6″ | High Output,Thru-wire | 15W | |
40 | 113060000-00580609 | MQAL 36 ND | 100/120/220-240V | 20.1″ | High Output,Thru-wire | 21W | |
41 | 113046000-00580696 | MQAL 12 SD | 24V DC | 14.6″ | Eco,Thru-wire | 5W | |
42 | 113058000-00580603 | MQAL 18 ND | 100/120/220-240V | 20.1″ | Eco,Thru-wire | 9.5W | |
43 | 113050000-00580579 | MQAL 12 ND | 100/120/220-240V | 14.6″ | Eco,Thru-wire | 7W | |
44 | 113075000-00580657 | MQAL 48 N | 100/120/220-240V | 25.6″ | High Output Version | 27W | |
Part No | Model | Voltage | Length | Light Output |
MACH LED PLUS.seventy
Description | Part Number | Image |
MOUNTING OPTION: End Bracket Set, Adjustable, +/- 65º |
408001876- 00582065 | |
MOUNTING OPTION: Clip Bracket, Adjustable, +/- 30º (sold separately) |
408001878- 00585535 | |
MOUNTING OPTION: Protective Cap Set (not for use with end brackets) |
408001875- 00582072 | |
OPERATING DEVICE: Max. Wattage = 20W to run at 100-277V, 50/60Hz |
209585029 | |
OPERATING DEVICE: Max. Wattage = 96W to run at 120-277V, 50/60Hz
|
209585032 | |
CONNECTOR/CABLE: 16′ cord with 4-pin, A-coded for 24V, M12 connector, straight (included with 24V models) |
US0009001 | |
CONNECTOR/CABLE: 16′ cord with 4-pin, S-coded for 120V, M12 connector, straight (included with 120V models) |
US0009201 | |
CONNECTOR/CABLE: 16′ cord with 4-pin, A-coded for 24V, M12 connector, angled |
US0009011 | |
CONNECTOR/CABLE: 16′ cord with 4-pin, S-coded for 120V, M12 connector, angled |
US0009211 | |
CONNECTOR: M12 Connector, A-coded, 4 pin, female (included for 24V) | 336883010- 00597530 | |
CONNECTOR: M12 Connector, A-coded, 4 pin, male (for 24V) | 336884010- 00597520 | |
CONNECTOR: M12 Connector, S-coded, 4 pin, female (included for 120-230V) | 336885010- 00597538 | |
CONNECTOR: M12 Connector, S-coded, 4 pin, male (for 120-230V) | 336886010- 00597535 |