MACHINE LIGHT | MACH LED PLUS.forty
MACH LED PLUS.forty machine light offers bright 5000K glare-free light in a very compact form factor. The light output extends the full length of the fixture offering more lumens per watt while using less power consumption than comparable lighting used in machining today. With a choice of beam angle, 40° or 90°, MACH LED PLUS.forty makes it possible to customize the area of illumination even further. Thru-wire versions, available in every length, allow multiple fixtures to be wired together. Selected models can perform easily in temperatures of up to 140°F. MACH LED PLUS.forty has been a favorite wherever robust machine lights have been needed.
- Many lengths available to fit into any space
- Sealed IP67 Rated – highly resistant to coolants and lubricants
- Beam angle option: 40° (optics) or 90° (reflector)
- Rugged anodized aluminum housing and 4mm thick safety glass
- Voltage 20-28V DC
- Able to withstand extreme ambient heat up to 122°F, with certain models up to 140°F
*Brackets sold separately – see Accessories
- PWM interface available
- Thru-wire models available for connecting multiple fixtures
- Impervious to mechanical vibration
- Various bracket options for simple installation
- 16-foot cord and easy connection via M12 connector, A-coded (included)
- 60,000 hours of maintenance-free LED service life
- ETL/cETL approved
IP67-rated
IP67 stands for “Ingress Protection 67.” It is a standard rating that indicates the level of protection an electronic device or enclosure offers against the intrusion of solid particles (like dust) and liquids (such as water). The IP rating is followed by two numbers:
First Digit (6):
This digit represents the level of protection against solid particles. The “6” indicates that the device is dust-tight, meaning it offers complete protection against the entry of dust or other solid particles.
Second Digit (7):
This digit represents the level of protection against liquids. The “7” indicates that the device is capable of withstanding immersion in water up to 1 meter (about 3.3 feet) deep for at least 30 minutes without any harmful effects.
IP67-rated machine light is completely dust-tight and can be submerged in water for a limited time without being damaged. This rating is often used for devices that need to operate in challenging environments or conditions where exposure to dust and water is a concern.
Beam Angle Options
SUGGESTED APPLICATIONS
MACH LED PLUS.forty is well-suited for use with packaging machines, metal cutting machines, automation machinery, and other applications with potential hazards.
Various Mounting Options
M12 connection
End bracket set
Clip bracket
wdt_ID | Part No | Model | Length | Bean Angle | Special Feature | Wattage | Spec Sheet |
---|---|---|---|---|---|---|---|
1 | 113163000-00662735 | MLAL 42 SD | 21.3″ | 90º | Thru-wiring | 16W | |
2 | 113164000-00662806 | MLAL 57 S | 28.2″ | 90º | 21.5W | ||
3 | 113164000-00660687 | MLAL 57 S | 28.2″ | 40º | 21.5W | ||
4 | 113690000-00801358 | MLAL 27 S | 14.4″ | 90º | High Temp | 9W | |
5 | 113689000-00801351 | MLAL 12 S | 7.5″ | 90º | High Temp | 4W | |
6 | 113478000-00800919 | MLAL 126 S | 60.6″ | 90º | High Temp | 43W | |
7 | 113164000-00662833 | MLAL 57 SD | 28.2″ | 90º | Thru-wiring | 21.5W | |
8 | 113262000-00800754 | MLAL84 S | 41″ | 40º | 32W | ||
9 | 113162000-00660681 | MLAL 27 S | 14.4″ | 40º | 10.5W | ||
10 | 113161000-00662591 | MLAL 12 S | 7.5″ | 90º | PWM Interface | 5W | |
11 | 113161000-00660033 | MLAL 12 S | 7.5″ | 40º | 5W | ||
12 | 113161000-00662600 | MLAL 12 SD | 7.5″ | 90º | Thru-wiring | 5W | |
13 | 113162000-00662706 | MLAL 27 SD | 14.4″ | 90º | Thru-wiring | 10.5W | |
14 | 113163000-00662717 | MLAL 42 S | 21.3″ | 90º | 16W | ||
15 | 113262000-00800911 | MLAL 84 SD | 41″ | 90º | Thru-wiring | 32W | |
16 | 113693000-00800920 | MLAL 126 S | 60.6″ | 40º | 50W | ||
17 | 113161000-00662575 | MLAL 12 S | 7.5″ | 90º | 5W | ||
18 | 113162000-00662685 | MLAL 27 S | 14.4″ | 90º | 10.5W | ||
19 | 113693000-00801634 | MLAL 126 S | 60.6″ | 90º | 50W | ||
20 | 113163000-00660684 | MLAL 42 S | 21.3″ | 40º | 16W | ||
21 | 113262000-00688552 | MLAL 84 S | 41″ | 90º | 32W | ||
22 | 113693000-00800918 | MLAL 126 SD | 60.6″ | 90º | Thru-wiring | 50W | |
23 | 113691000-00801359 | MLAL 42 S | 21.3″ | 90º | High Temp | 14W | Download |
24 | 113692000-00801361 | MLAL 57 S | 28.2″ | 90º | High Temp | 18W | |
25 | 113527000-00805412 | MLAL 84 S | 41″ | 90º | High Temp | 28W | |
26 | 113162000-00662699 | MLAL 27 S | 14.4″ | 90º | PWM Interface | 10.5W | |
27 | 113163000-00662729 | MLAL 42 S | 21.3″ | 90º | PWM Interface | 16W | |
28 | 113164000-00662821 | MLAL 57 S | 28.2″ | 90º | PWM Interface | 21.5W | |
Part No | Model | Length | Bean Angle | Special Feature |
MACH LED PLUS.forty
Parts and Specifications
Description | Part Number | Image |
MOUNTING OPTION: End Bracket Set, Adjustable, +/- 90º | 408001403-00671626 | |
MOUNTING OPTION: Clip Bracket, Adjustable, +/- 20º (sold individually) | 408001402-00671623 | |
CONNECTOR/CABLE: 16′ Cord with 4-pin, A-coded M12 connector, straight (included) | US0009001 | |
CONNECTOR/CABLE: 16′ Cord with 4-pin, A-coded M12 connector, angled | US0009011 | |
CONNECTOR: M12 Connector, 4-pin, A-coded for 24V thru-wiring | 336884M10 | |
OPERATING DEVICE: Max. Wattage = 20W to run at 100-277V, 50/60Hz | 209585029 | |
OPERATING DEVICE: Max Wattage = 96W to run at 120-277V, 50/60Hz | 209585032 |