THE LIGHT OF NEW POSSIBILITIES
LINURA.maxx
LINURA.maxx – Offering specific features for your specific needs – Waldmann’s newest LED surface-mounted lighting system is designed for applications with automated manufacturing in mind. Designed with strength, flexibility and many options, its narrow profile and high intensity light make the LINURA Series ideal for use in conveyor or inspection lines, vision systems and any other automated manufacturing environment. The M12 connection and straightforward mounting system also make it extremely simple to connect and operate.
Performance:
Powerful and homogeneous light, better performance:
With the latest LED technology (> 170 lm / W) and a lens to distribute light to optimum effect in a highly efficient manner while also improving the price-performance ratio.
Quality:
Robust housing made to last:
A strong aluminum housing provides protection from the surrounding environment. The special engineered seal for lens and side components helps LINURA.maxx maintain operation even in extreme ambient temperatures and keeps liquid and dust from entering the interior (IP54).
Design:
User-oriented design, great functionality:
The slimline design of this luminaire enables it to blend in seamlessly with the machine. Great aesthetics with high functionality.
Connectivity:
More connection options, now with IO-Link:
Special features: Advanced and IO-Link functions ensure that specific manufacturing requirements can easily be met.
Linura.maxx Advanced: Choice of eight-step dimming functions. Ten lengths available with thru-wire option.
Linura.maxx IO-Link: The IO-Link function provides intelligent lighting solutions for automation and enables seamless integration into any IO-Link architecture via an IO-Link interface.
wdt_ID | Part No | Length | Special Features | Wattage | Lumens | Thru-wire | Spec Sheet |
---|---|---|---|---|---|---|---|
1 | 114112000-00804048 | 7.7″ | Advanced | 5W | 550 | Yes | |
2 | 114114000-00804050 | 14″ | Advanced | 9W | 1100 | No | |
3 | 114118000-00804054 | 18.7″ | Advanced | 13W | 1650 | Yes | Download |
4 | 114119000-00804055 | 24.2″ | IO-Link Interface | 17W | 2200 | No | |
5 | 114120000-00804056 | 24.2″ | Advanced | 17W | 2200 | No | |
6 | 114123000-00804059 | 29.7″ | Advanced | 21W | 2700 | No | |
7 | 114124000-00804060 | 29.7″ | Advanced | 21W | 2700 | Yes | |
8 | 114116000-00804052 | 18.7″ | IO-Link Interface | 13W | 1650 | No | |
10 | 114122000-00804058 | 29.7″ | IO-Link Interface | 21W | 2700 | No | |
11 | 114127000-00804063 | 35.2″ | Advanced | 25W | 3300 | Yes | |
12 | 114111000-00804047 | 7.7″ | Advanced | 5W | 550 | No | |
13 | 114113000-00804049 | 14″ | IO-Link Interface | 9W | 1100 | No | |
14 | 114115000-00804051 | 14″ | Advanced | 9W | 1100 | Yes | |
15 | 114117000-00804053 | 18.7″ | Advanced | 13W | 1650 | No | Download |
16 | 114125000-00804061 | 35.2″ | IO-Link Interface | 25W | 3300 | No | |
17 | 114126000-00804062 | 35.2″ | Advanced | 25W | 3300 | No | |
Part No | Length | Special Features | Wattage | Lumens | Thru-wire |
Description | Part Number | Image |
Capacitive contact sensor with M12 plug connectors | 114129000-00805353 | |
Laser-based time-of-flight sensor with M12 plug connectors | 114128000-00805352 | |
5-pin A-coded 5 m; 5 x 0.34 mm² Cable diam. 5 mm Note: Cable for the light sold separately | US0009101 | |
5-pin A-coded 5 m; 5 x 0.34 mm² Cable diam. 5 mm 90° Angle Note: Cable for the light sold separately | US0009111 | |
CONNECTOR: M12 Connector, A-coded, 5 pin, male (for thru-wire) | 336615M19 | |
OPERATING DEVICE: Max. Wattage = 20W to run at 100-277V, 50/60Hz |
209585029 | |
OPERATING DEVICE: Max. Wattage = 96W to run at 120-277V, 50/60Hz
|
209585032 |