THE LIGHT OF NEW POSSIBILITIES
LINURA.edge
LINURA.edge – Waldmann’s newest LED surface-mounted lighting system is designed for applications with automated manufacturing in mind. With strength, flexibility and many options, its narrow profile and high intensity light make the LINURA Series ideal for use in conveyor or inspection lines, vision systems and any other automated manufacturing environment. The M12 connection and straightforward mounting system also make it extremely simple to connect and operate.
Quality smooth, even light for better performance:
With the latest LED technology (>170 lm / W) and a PMMA acrylic lens to distribute light to optimum effect, you can achieve the same level of lighting as before, but with smaller or fewer fixtures.
Robust housing made to last:
A strong aluminum profile and a lens made of PMMA acrylic provide strength and resistance from the surrounding environment. The special sealing concept for lens and side parts make LINURA.edge resistant to high ambient temperatures, liquids and dust (IP54).
Many sizes, more flexible application options:
LINURA.edge gets down to basics with its practical design.Ten lengths based on a 5.5-inch (140 mm) grid ensures that optimum lighting conditions can be achieved anywhere and anytime.
Slim design, less space required:
With streamlined design, very small dimensions (measuring less than an inch in diameter) and an easy M12 connection, it is easier than ever to get light to any area that you need it, such as machine cabinets or any area, large or small where good lighting is essential.
wdt_ID | Part No | Length | Special Features | Wattage | Lumens | Thru-Wire | Length | Wattage | Spec Sheet | IES |
---|---|---|---|---|---|---|---|---|---|---|
1 | 114040000-00801356 | 29.7″ | 15W | 1575 | Yes | 26″ – 39″ | 14W – 20W | |||
2 | 114037000-00801349 | 18.7″ | 9W | 945 | No | 16″ – 25″ | 7W – 13W | |||
3 | 114038000-00801350 | 24.2″ | 12W | 1260 | Yes | 16″ – 25″ | 7W – 13W | |||
4 | 114039000-00801355 | 24.2″ | 12W | 1260 | No | 16″ – 25″ | 7W – 13W | |||
5 | 114053000-00802117 | 13.2″ | RGB | 6W | 140 | No | 7″ – 15″ | 2W – 6W | ||
6 | 114054000-00802118 | 18.7″ | RGB | 9W | 210 | No | 16″ – 25″ | 7W – 13W | ||
7 | 114055000-00802119 | 24.2″ | RGB | 12W | 280 | No | 16″ – 25″ | 7W – 13W | ||
8 | 114083000-00803513 | 13.2″ | Advanced | 5W | 630 | Yes | 7″ – 15″ | 2W – 6W | ||
9 | 114084000-00803550 | 18.7″ | Advanced | 7.5W | 945 | No | 16″ – 25″ | 7W – 13W | ||
10 | 114085000-00803551 | 18.7″ | Advanced | 7.5W | 945 | Yes | 16″ – 25″ | 7W – 13W | ||
11 | 114087000-00803553 | 24.2″ | Advanced | 10W | 1260 | Yes | 16″ – 25″ | 7W – 13W | ||
12 | 114086000-00803552 | 24.2″ | Advanced | 10W | 1260 | No | 16″ – 25″ | 7W – 13W | ||
13 | 114091000-00803583 | 35.2″ | Advanced | 15W | 1890 | Yes | 26″ – 39″ | 14W – 20W | ||
14 | 114094000-00803612 | 46.3″ | Advanced | 20W | 2520 | No | 40″ – 49″ | 14W – 20W | ||
15 | 114096000-00803618 | 51.8″ | Advanced | 22.5W | 2835 | No | 50″ – 60″ | 21W – 30W | ||
16 | 114097000-00803632 | 51.8″ | Advanced | 22.5W | 2835 | Yes | 50″ – 60″ | 21W – 30W | ||
17 | 114099000-00803705 | 57.3″ | Advanced | 25W | 3150 | Yes | 50″ – 60″ | 21W – 30W | ||
18 | 114088000-00803555 | 29.7″ | Advanced | 12.5W | 1575 | No | 26″ – 39″ | 7W – 13W | ||
19 | 114089000-00803561 | 29.7″ | Advanced | 12.5W | 1575 | Yes | 26″ – 39″ | 7W – 13W | ||
20 | 114090000-00803570 | 35.2″ | Advanced | 15W | 1890 | No | 26″ – 39″ | 14W – 20W | ||
21 | 114092000-00803585 | 40.8″ | Advanced | 17.5W | 2205 | No | 40″ – 49″ | 14W – 20W | Download | Download |
22 | 114093000-00803611 | 40.8″ | Advanced | 17.5W | 2205 | Yes | 40″ – 49″ | 14W – 20W | ||
23 | 114095000-00803615 | 46.3″ | Advanced | 20W | 2520 | Yes | 40″ – 49″ | 14W – 20W | ||
24 | 114098000-00803703 | 57.3″ | Advanced | 25W | 3150 | No | 50″ – 60″ | 21W – 30W | ||
25 | 114080000-00803510 | 7.7″ | Advanced | 2.5W | 315 | No | 7″ – 15″ | 2W – 6W | ||
26 | 114081000-00803511 | 7.7″ | Advanced | 2.5W | 315 | Yes | 7″ – 15″ | 2W – 6W | Download | Download |
27 | 114082000-00803512 | 13.2″ | Advanced | 5W | 630 | No | 7″ – 15″ | 2W – 6W | Download | Download |
28 | 114050000-00801408 | 57.2″ | 30W | 3150 | Yes | 50″ – 60″ | 21W – 30W | |||
29 | 114041000-00801360 | 29.7″ | 15W | 1575 | No | 26″ – 39″ | 14W – 20W | |||
30 | 114042000-00801366 | 35.2″ | 18W | 1890 | Yes | 26″ – 39″ | 14W – 20W | |||
31 | 114043000-00801374 | 35.2″ | 18W | 1890 | No | 26″ – 39″ | 14W – 20W | |||
32 | 114045000-00801392 | 40.7″ | 21W | 2205 | No | 40″ – 49″ | 21W – 30W | |||
33 | 114046000-00801393 | 46.3″ | 24W | 2520 | Yes | 40″ – 49″ | 21W – 30W | |||
34 | 114047000-00801394 | 46.3″ | 24W | 2520 | No | 40″ – 49″ | 21W – 30W | |||
35 | 114048000-00801396 | 51.7″ | 27W | 2835 | Yes | 50″ – 60″ | 21W – 30W | |||
36 | 114049000-00801397 | 51.7″ | 27W | 2835 | No | 50″ – 60″ | 21W – 30W | |||
37 | 114033000-00801340 | 7.7″ | 3W | 315 | No | 7″ – 15″ | 2W – 6W | |||
38 | 114051000-00801409 | 57.2″ | 30W | 3150 | No | 50″ – 60″ | 21W – 30W | |||
39 | 114036000-00801348 | 18.7″ | 9W | 945 | Yes | 16″ – 25″ | 7W – 13W | |||
40 | 114052000-00802116 | 7.7″ | RGB | 3W | 70 | No | 7″ – 15″ | 2W – 6W | ||
41 | 114035000-00801346 | 13.2″ | 6W | 630 | No | 7″ – 15″ | 2W – 6W | |||
42 | 114034000-00801344 | 13.2″ | 6W | 630 | Yes | 7″ – 15″ | 2W – 6W | |||
43 | 114032000-00801320 | 7.7″ | 3W | 315 | Yes | 7″ – 15″ | 2W – 6W | |||
44 | 114044000-00801380 | 40.7″ | 21W | 2205 | Yes | 40″ – 49″ | 21W – 30W | |||
Part No | Special Features | Lumens | Thru-Wire | Length | Wattage |
LINURA.edge
Description | Part Number | Image |
Capacitive contact sensor with M12 plug connectors | 114129000-00805353 | |
Laser-based time-of-flight sensor with M12 plug connectors | 114128000-00805352 | |
5-pin A-coded 5 m; 5 x 0.34 mm² Cable diam. 5 mm Note: Cable for the light sold separately | US0009101 | |
5-pin A-coded 5 m; 5 x 0.34 mm² Cable diam. 5 mm 90° Angle Note: Cable for the light sold separately | US0009111 | |
CONNECTOR: M12 Connector, A-coded, 5 pin, male (for thru-wire) | 336615M19 | |
OPERATING DEVICE: Max. Wattage = 20W to run at 100-277V, 50/60Hz |
209585029 | |
OPERATING DEVICE: Max. Wattage = 96W to run at 120-277V, 50/60Hz
|
209585032 |