THE LIGHT FOR OPTIMAL PRODUCTION
ACURIA
ACURIA is built with precision which delivers state of the art efficient lighting technology, along with the safest protection against high temperatures, including coolant and lubricant-resistant materials. The ACURIA can withstand even the harshest environmental conditions. There are multiple sizes to fit all machine requirements. This powerful machine light includes a simple control and the most seamless integration that guarantees easy installation. The light was designed by the renowned Product Designer, Dominic Schindler, offering the perfect combination with Waldmann’s industrial lighting expertise.
OPTIMAL SEALING:
ACURIA is milled from a solid billet without unnecessary seals. This means the luminaire withstands even the harshest environmental conditions and virtually any temperature. ACURIA passes the long-term tightness test thanks to outstanding impermeability.
- Quality that’s made to last
- Minimal downtime due to moisture or dust ingress
- Safer conditions for people, equipment and the company as a whole
- IP67 protection rating
OPTIMAL FLEXIBILITY:
ACURIA’s innovative, rotatable M12 connector plug ensures maximum flexibility and a safer cable run. This means the cables of surface-mounted luminaires can be better protected against damage from chips
- Sustained cable integrity
- Simple, flexible connection options
- Safer conditions for people, equipment and the company as a whole (something we don’t mind repeating here)
OPTIMAL RESILIENCE:
With the use of coolant and lubricant-resistant materials, luminaire degradation is a thing of the past
- Less downtime due to luminaires affected by lubricants
- Reduced degradation and lower replacement rates
- Maximum planning certainty
OPTIMAL PROTECTION:
ACURIA’s shock and vibration-resistant design makes it ideally suited to withstand extreme stresses.
- Damage-free operation even when jolted
- Lower life time costs due to minimized replacements following jarring or vibration damage
- Reduced downtime due to shocks or vibration
OPTIMAL SIZE:
In true Waldmann style, the wide range of luminaire sizes ensures there’s an ACURIA for everyone
- The clear choice that truly fits every machine
- One-stop delivery saves time and money
- The right luminaire for your space and lighting needs
TECHNICAL DATA AT A GLANCE
Light source: | LED |
LED service life: | > 60,000 h (L70) |
Beam angle: | 90° |
Glare control: | Focusing Honeycomb Optics |
UGR rating: | ≤ 22 |
Color temperature: | 5,000 K (neutral white) |
Color rendering Ra: | ≥ 80 |
Connection: | M12 connector plug, A-coded, rotatable 360°, 6 x 60° snap-in |
Connection voltage: | 24 V DC |
Protection class: | III |
Advanced Feature: | Digital inputs for on/off and step dimming |
Housing/Exterior Material: | Colourless anodised aluminium |
Lens: | 4 mm thick safety glass (ESG) |
Mounting: | Via spring clips integrated into the rear. No tools required. |
Vibration resistance: | 10-55 Hz (amplitude 0.35 mm) |
Shock proof: | ≤ 10 g |
Tamax: | 50°C (122°F) thermal protection at Ta > 50°C (122°F) |
Protection Class: | IP67 |
Certfication: | CE, cETLus |
IP67-rated
IP67 stands for “Ingress Protection 67.” It is a standard rating that indicates the level of protection an electronic device or enclosure offers against the intrusion of solid particles (like dust) and liquids (such as water). The IP rating is followed by two numbers:
First Digit (6):
This digit represents the level of protection against solid particles. The “6” indicates that the device is dust-tight, meaning it offers complete protection against the entry of dust or other solid particles.
Second Digit (7):
This digit represents the level of protection against liquids. The “7” indicates that the device is capable of withstanding immersion in water up to 1 meter (about 3.3 feet) deep for at least 30 minutes without any harmful effects.
IP67-rated machine light is completely dust-tight and can be submerged in water for a limited time without being damaged. This rating is often used for devices that need to operate in challenging environments or conditions where exposure to dust and water is a concern.
wdt_ID | Part No | Length | Width | Wattage | Lumens | Mounting Options | Spec Sheet |
---|---|---|---|---|---|---|---|
1 | 114318000-00806669 | 8.78″ | 3.07″ | 12 | 1400 | Recessed | |
2 | 114321000-00806665 | 29.45″ | 3.07″ | 22 | 2800 | Recessed | |
3 | 114323000-00806655 | 15.67″ | 7.01″ | 28 | 3800 | Recessed | |
4 | 114310000-00806668 | 8.46″ | 2.75″ | 12 | 1400 | Surface | |
5 | 114311000-00806645 | 15.35″ | 2.75″ | 12 | 1400 | Surface | |
6 | 114312000-00806647 | 22.24″ | 2.75″ | 17 | 2100 | Surface | |
7 | 114315000-00806635 | 15.35″ | 6.69″ | 28 | 3800 | Surface | |
8 | 114310000-00806651 | 8.46″ | 2.75″ | 7 | 700 | Surface | |
9 | 114314000-00806633 | 8.46″ | 6.69″ | 14 | 1900 | Surface | |
10 | 114325000-00806659 | 29.45″ | 7.01″ | 56 | 7600 | Recessed | |
11 | 114313000-00806649 | 29.13″ | 2.75″ | 22 | 2800 | Surface | |
12 | 114322000-00806653 | 8.78″ | 7.01″ | 14 | 1900 | Recessed | |
13 | 114324000-00806657 | 22.56″ | 7.01″ | 42 | 5700 | Recessed | |
14 | 114317000-00806643 | 29.13″ | 6.69″ | 56 | 7600 | Surface | |
15 | 114318000-00806667 | 8.78″ | 3.07″ | 7 | 700 | Recessed | |
16 | 114319000-00806661 | 15.67″ | 3.07″ | 12 | 1400 | Recessed | |
17 | 114320000-00806663 | 22.56″ | 3.07″ | 17 | 2100 | Recessed | |
18 | 114316000-00806638 | 22.24″ | 6.69″ | 42 | 5700 | Surface | |
19 | 114465000-00811563 | 8.96″ | 2.75″ | 6 | 700 | M5 Mounting | |
20 | 114465000-00811565 | 8.96″ | 2.75″ | 12 | 1400 | M5 Mounting | |
21 | 114466000-00811567 | 15.85” | 2.75″ | 12 | 1400 | M5 Mounting | |
22 | 114468000-00811571 | 22.74” | 2.75″ | 17 | 2100 | M5 Mounting | |
23 | 114469000-00811573 | 29.63” | 2.75″ | 22 | 2800 | M5 Mounting | |
24 | 114467000-00811569 | 8.96” | 6.69″ | 14 | 1900 | M5 Mounting | |
25 | 114470000-00811575 | 15.85” | 6.69″ | 28 | 3800 | M5 Mounting | |
26 | 114464000-00811514 | 22.74” | 6.69″ | 42 | 5700 | M5 Mounting | Download |
27 | 114471000-00811916 | 29.63” | 6.69″ | 56 | 7600 | M5 Mounting | |
28 | |||||||
Part No | Length | Width | Lumens | Mounting Options |
Description | Part Number | Image |
Capacitive contact sensor with M12 plug connectors | 114129000-00805353 | |
Laser-based time-of-flight sensor with M12 plug connectors | 114128000-00805352 | |
5-pin A-coded 5 m; 5 x 0.34 mm² Cable diam. 5 mm |
US0009101 | |
5-pin A-coded 5 m; 5 x 0.34 mm² Cable diam. 5 mm 90° Angle |
US0009111 |