logo_waldmann_w

MACHINE LIGHT | LUMATRIS

LUMATRIS is designed with the latest in LED technology, combining maximum light output with specially designed optics to accentuate accessible light without glare or heat. It is available in various sizes and shapes and can be surface- or flush-mounted to offer the most light in a minimal amount of space if necessary. Constructed of strong, anodized aluminum and 4mm-thick safety glass, LUMATRIS repels coolants, lubricants and vibration in even the toughest machine environments. Includes16-foot cord with connector.

  • Sealed IP68/IP69K rated – highly resistant to liquids and dust, including submersion
  • Strong anodized aluminum construction
  • Flicker-free light with no IR or UV content
  • 4mm thick safety glass
  • Two-step switchable operation
  • Low surface temperature for comfort and safety
  • Rear or side connection options with M12 plug connector and cord (included)
  • Flush or surface mount versions available
  • 50,000 hours of maintenance-free operation
  • Special optics allows for directional control of the light beam

IP68-rated 

IP68 stands for “Ingress Protection 68.” It is a standard rating that indicates the level of protection an electronic device or enclosure offers against the intrusion of solid particles (like dust) and liquids (such as water). The IP rating is followed by two numbers:

First Digit (6):

This digit represents the level of protection against solid particles. The “6” indicates that the device is dust-tight, meaning it offers complete protection against the entry of dust or other solid particles.

Second Digit (8):

This digit represents the level of protection against liquids. The “8” indicates that the device is capable of withstanding immersion in water beyond 1 meter (about 3.3 feet) deep for at least 30 minutes without any harmful effects.

IP68-rated machine light is completely dust-tight and can be submerged in water for a limited time without being damaged. This rating is often used for devices that need to operate in challenging environments or conditions where exposure to dust and water is a concern. 

Part No Model Length Width Light Distribution Connection Wattage Spec Sheet
1 112574000-00608677 MSAL 180 S 30.3″ 6.7″ Wide Rear 50W
2 113697000-00802217 MSAL 180 S ECO 30.3″ 6.7″ Narrow Side 73W Download
3 113696000-00802215 MSAL 90 S ECO 16.5″ 6.7″ Narrow Rear 37W
4 113697000-00802218 MSAL 180 S ECO 30.3″ 6.7″ Narrow Rear 73W
5 113094000-00596788 MSAL 24 S 9.7″ 3.7″ Narrow Rear 8W
6 113094000-00596791 MSAL 24 S 9.7″ 3.7″ Wide Side 8W
7 113094000-00596794 MSAL 24 S 9.7″ 3.7″ Wide Rear 8W
8 113095000-00596761 MSAL 48 S 16.5″ 3.7″ Narrow Side 16W
9 113095000-00596803 MSAL 48 S 16.5″ 3.7″ Narrow Rear 16W
10 113095000-00596806  MSAL 48 S 16.5″ 3.7″ Wide Side 16W
11 113095000-00596809 MSAL 48 S 16.5″ 3.7″ Wide Rear 16W
12 113096000-00596764 MSAL 72 S 23.5″ 3.7″ Narrow Side 24W
13 113096000-00596857 MSAL 72 S 23.5″ 3.7″ Narrow Rear 24W
14 113096000-00596862 MSAL 72 S 23.5″ 3.7″ Wide Side 24W
15 113096000-00596870 MSAL 72 S 23.5″ 3.7″ Wide Rear 24W
16 113097000-00596767 MSAL 96 S 30.3″ 3.7″ Narrow Side 32W
17 113097000-00596874 MSAL 96 S 30.3″ 3.7″ Narrow Rear 32W
18 113097000-00596877 MSAL 96 S 30.3″ 3.7″ Wide Side 32W
19 113097000-00596880 MSAL 96 S 30.3″ 3.7″ Wide Rear 32W
20 112573001-00514271 MSAL 90 S 16.5″ 6.7″ Narrow Side 25W
21 112573000-00499489 MSAL 90 S 16.5″ 6.7″ Narrow Rear 25W
22 112573000-00608666 MSAL 90 S 16.5″ 6.7″ Wide Side 25W
23 112573000-00608673 MSAL 90 S 16.5″ 6.7″ Wide Rear 25W
24 112574001-00511140 MSAL 180 S 30.3″ 6.7″ Narrow Side 50W
25 112574000-00499493 MSAL 180 S 30.3″ 6.7″ Narrow Rear 50W
26 112574000-00608680 MSAL 180 S 30.3″ 6.7″ Wide Side 50W
27 113094000-00596722 MSAL 24 S 9.7″ 3.7″ Narrow Side 8W
28 113696000-00802216 MSAL 90 S ECO 16.5″ 6.7″ Narrow Side 37W
Part NoModelLengthWidthLight DistributionConnection
Part No Length Width Wattage Lumens Mounting Options Spec Sheet
1 114318000-00806669 8.78" 3.07" 12 1400 Recessed
2 114321000-00806665 29.45" 3.07" 22 2800 Recessed
3 114323000-00806655 15.67" 7.01" 28 3800 Recessed
4 114310000-00806668 8.46" 2.75" 12 1400 Surface
5 114311000-00806645 15.35" 2.75" 12 1400 Surface
6 114312000-00806647 22.24" 2.75" 17 2100 Surface
7 114315000-00806635 15.35" 6.69" 28 3800 Surface
8 114310000-00806651 8.46" 2.75" 7 700 Surface
9 114314000-00806633 8.46" 6.69" 14 1900 Surface
10 114325000-00806659 29.45" 7.01" 56 7600 Recessed
11 114313000-00806649 29.13" 2.75" 22 2800 Surface
12 114322000-00806653 8.78" 7.01" 14 1900 Recessed
13 114324000-00806657 22.56" 7.01" 42 5700 Recessed
14 114317000-00806643 29.13" 6.69" 56 7600 Surface
15 114318000-00806667 8.78" 3.07" 7 700 Recessed
16 114319000-00806661 15.67" 3.07" 12 1400 Recessed
17 114320000-00806663 22.56" 3.07" 17 2100 Recessed
18 114316000-00806638 22.24" 6.69" 42 5700 Surface
19 114465000-00811563 8.96" 2.75" 6 700 M5 Mounting
20 114465000-00811565 8.96" 2.75" 12 1400 M5 Mounting
21 114466000-00811567 15.85” 2.75" 12 1400 M5 Mounting
22 114468000-00811571 22.74” 2.75" 17 2100 M5 Mounting
23 114469000-00811573 29.63” 2.75" 22 2800 M5 Mounting
24 114467000-00811569 8.96” 6.69" 14 1900 M5 Mounting
25 114470000-00811575 15.85” 6.69" 28 3800 M5 Mounting
26 114464000-00811514 22.74” 6.69" 42 5700 M5 Mounting
27 114471000-00811916 29.63” 6.69" 56 7600 M5 Mounting
28
Part NoLengthWidthLumensMounting Options