MACHINE LIGHT | LUMATRIS
LUMATRIS is designed with the latest in LED technology, combining maximum light output with specially designed optics to accentuate accessible light without glare or heat. It is available in various sizes and shapes and can be surface- or flush-mounted to offer the most light in a minimal amount of space if necessary. Constructed of strong, anodized aluminum and 4mm-thick safety glass, LUMATRIS repels coolants, lubricants and vibration in even the toughest machine environments. Includes16-foot cord with connector.
- Sealed IP68/IP69K rated – highly resistant to liquids and dust, including submersion
- Strong anodized aluminum construction
- Flicker-free light with no IR or UV content
- 4mm thick safety glass
- Two-step switchable operation
- Low surface temperature for comfort and safety
- Rear or side connection options with M12 plug connector and cord (included)
- Flush or surface mount versions available
- 50,000 hours of maintenance-free operation
- Special optics allows for directional control of the light beam
IP68-rated
IP68 stands for “Ingress Protection 68.” It is a standard rating that indicates the level of protection an electronic device or enclosure offers against the intrusion of solid particles (like dust) and liquids (such as water). The IP rating is followed by two numbers:
First Digit (6):
This digit represents the level of protection against solid particles. The “6” indicates that the device is dust-tight, meaning it offers complete protection against the entry of dust or other solid particles.
Second Digit (8):
This digit represents the level of protection against liquids. The “8” indicates that the device is capable of withstanding immersion in water beyond 1 meter (about 3.3 feet) deep for at least 30 minutes without any harmful effects.
IP68-rated machine light is completely dust-tight and can be submerged in water for a limited time without being damaged. This rating is often used for devices that need to operate in challenging environments or conditions where exposure to dust and water is a concern.
wdt_ID | Part No | Model | Length | Width | Light Distribution | Connection | Wattage | Spec Sheet |
---|---|---|---|---|---|---|---|---|
1 | 112574000-00608677 | MSAL 180 S | 30.3″ | 6.7″ | Wide | Rear | 50W | |
2 | 113697000-00802217 | MSAL 180 S ECO | 30.3″ | 6.7″ | Narrow | Side | 73W | Download |
3 | 113696000-00802215 | MSAL 90 S ECO | 16.5″ | 6.7″ | Narrow | Rear | 37W | |
4 | 113697000-00802218 | MSAL 180 S ECO | 30.3″ | 6.7″ | Narrow | Rear | 73W | |
5 | 113094000-00596788 | MSAL 24 S | 9.7″ | 3.7″ | Narrow | Rear | 8W | |
6 | 113094000-00596791 | MSAL 24 S | 9.7″ | 3.7″ | Wide | Side | 8W | |
7 | 113094000-00596794 | MSAL 24 S | 9.7″ | 3.7″ | Wide | Rear | 8W | |
8 | 113095000-00596761 | MSAL 48 S | 16.5″ | 3.7″ | Narrow | Side | 16W | |
9 | 113095000-00596803 | MSAL 48 S | 16.5″ | 3.7″ | Narrow | Rear | 16W | |
10 | 113095000-00596806 | MSAL 48 S | 16.5″ | 3.7″ | Wide | Side | 16W | |
11 | 113095000-00596809 | MSAL 48 S | 16.5″ | 3.7″ | Wide | Rear | 16W | |
12 | 113096000-00596764 | MSAL 72 S | 23.5″ | 3.7″ | Narrow | Side | 24W | |
13 | 113096000-00596857 | MSAL 72 S | 23.5″ | 3.7″ | Narrow | Rear | 24W | |
14 | 113096000-00596862 | MSAL 72 S | 23.5″ | 3.7″ | Wide | Side | 24W | |
15 | 113096000-00596870 | MSAL 72 S | 23.5″ | 3.7″ | Wide | Rear | 24W | |
16 | 113097000-00596767 | MSAL 96 S | 30.3″ | 3.7″ | Narrow | Side | 32W | |
17 | 113097000-00596874 | MSAL 96 S | 30.3″ | 3.7″ | Narrow | Rear | 32W | |
18 | 113097000-00596877 | MSAL 96 S | 30.3″ | 3.7″ | Wide | Side | 32W | |
19 | 113097000-00596880 | MSAL 96 S | 30.3″ | 3.7″ | Wide | Rear | 32W | |
20 | 112573001-00514271 | MSAL 90 S | 16.5″ | 6.7″ | Narrow | Side | 25W | |
21 | 112573000-00499489 | MSAL 90 S | 16.5″ | 6.7″ | Narrow | Rear | 25W | |
22 | 112573000-00608666 | MSAL 90 S | 16.5″ | 6.7″ | Wide | Side | 25W | |
23 | 112573000-00608673 | MSAL 90 S | 16.5″ | 6.7″ | Wide | Rear | 25W | |
24 | 112574001-00511140 | MSAL 180 S | 30.3″ | 6.7″ | Narrow | Side | 50W | |
25 | 112574000-00499493 | MSAL 180 S | 30.3″ | 6.7″ | Narrow | Rear | 50W | |
26 | 112574000-00608680 | MSAL 180 S | 30.3″ | 6.7″ | Wide | Side | 50W | |
27 | 113094000-00596722 | MSAL 24 S | 9.7″ | 3.7″ | Narrow | Side | 8W | |
28 | 113696000-00802216 | MSAL 90 S ECO | 16.5″ | 6.7″ | Narrow | Side | 37W | |
Part No | Model | Length | Width | Light Distribution | Connection |
LUMATRIS
Description | Part Number | Image | |
MOUNTING OPTION: Side Mounting Bracket, Pair, for 3.7″ Width for Surface Mount | 408001015-00595587 | ||
MOUNTING OPTION: Side Mounting Bracket, Pair, for 6.7″ Width for Surface Mount | 408001035-00514268 | ||
MOUNTING OPTION: Pivoting Arm Mount |
408001033-00514262 | ||
MOUNTING OPTION: Mounting Frame, 9.7″ x 3.7″ (246 mm x 95 mm) for Flush Mount | 408001016-00595619 | ||
MOUNTING OPTION: Mounting Frame, 16.5″ x 3.7″ (420 mm x 95 mm) for Flush Mount | 408001017-00595613 | ||
MOUNTING OPTION: Mounting Frame, 23.5″ x 3.7″ (596 mm x 95 mm) for Flush Mount | 408001018-00595610 | ||
MOUNTING OPTION: Mounting Frame, 30.3″ x 3.7″ (770 mm x 95 mm) for Flush Mount | 408001019-00595616 | ||
MOUNTING OPTION: Mounting Frame, 16.5″ x 6.7″ (420mm x 170mm) for Flush Mount |
408001037-00518121 | ||
MOUNTING OPTION: Mounting Frame, 30.3″ x 6.7″ (770mm x 170mm) for Flush Mount |
408001034-00514265 | ||
CONNECTOR/CABLE: 16′ Cord with 5-pin, A-coded M12 connector, straight | US0009101 | ||
CONNECTOR/CABLE: 16′ Cord with 5-pin, A-coded M12 connector, angled |
US0009111
|
||
OPERATING DEVICE: Max. Wattage = 20W to run at 100-277V, 50/60Hz | 209585029 | ||
OPERATING DEVICE: Max. Wattage = 96W to run at 120-277V, 50/60Hz
|
209585032 |