NEW !
TASK LIGHT | TANEO MEDICAL

TANEO is a sophisticated LED lighting solution designed to provide premium performance for a myriad of task lighting applications. With three available light output levels, as well as options for lenses, color rendering and the type of mounting that will work best, TANEO can properly fulfill every luminance requirement.
TANEO is energy-efficient, consuming 30% less energy when compared to conventional task luminaires with the same luminous power. High lighting quality and ergonomic handling make TANEO ideal for manufacturing, assembly or quality control procedures, as well as laboratory, electronic or metalworking environments.
- Power consumption 14W, 24W or 34W
- 4000K or 5000K color temperature available
- Glare-free – clear prismatic or satine acrylic lens options
- Anodized aluminum housing
- Spring-balanced arm with 3D head joint
- 10′ cord with US plug included
- Touch panel integrated in the luminaire head for on/off and 100% to 10% dimming
- Wall power supply (14W) or table power supply (24W and 34W)
- 100–240V, 50/60Hz
- Add-on 3.5” magnifier is available
- ETL/cETL approved
Ordering Information
Images
Downloads
Accessories
Video
Ordering Information
wdt_ID | Part No | Wattage | Color Temp | Lens | Head Length | Lumens | Light Color | Spec Sheet |
---|---|---|---|---|---|---|---|---|
26 | 113734000-00809719 | 12W | 4000K | Clear prismatic | 8.6″ (218mm) | 700 | Cold White | |
27 | 113734000-00809720 | 12W | 5000K | Clear prismatic | 8.6″ (218mm) | 700 | Cold White | |
28 | 113734000-00810078 | 12W | 3000K, 4000K, 5000K, 6500K | Clear prismatic | 8.6″ (218mm) | 700 | Tunable White | Download |
29 | 113734000-00809721 | 12W | 4000K | Satine | 8.6″ (218mm) | 600 | Cold White | |
30 | 113734000-00809722 | 12W | 5000K | Satine | 8.6″ (218mm) | 600 | Cold White | |
31 | 113734000-00810079 | 12W | 3000K, 4000K, 5000K, 6500K | Satine | 8.6″ (218mm) | 600 | Tunable White | |
32 | 113734000-00810080 | 14W | 5000K | Satine | 8.6″ (218mm) | 550 | Full Spectrum | |
34 | 113735000-00809742 | 23W | 4000K | Clear prismatic | 15.7″ (398mm) | 1500 | Cold White | |
35 | 113735000-00809744 | 23W | 5000K | Clear prismatic | 15.7″ (398mm) | 1500 | Cold White | |
36 | 113735000-00810089 | 23W | 3000K, 4000K, 5000K, 6500K | Clear prismatic | 15.7″ (398mm) | 1500 | Tunable White | |
37 | 113735000-00809746 | 23W | 4000K | Satine | 15.7″ (398mm) | 1400 | Cold White | |
38 | 113735000-00809747 | 23W | 5000K | Satine | 15.7″ (398mm) | 1400 | Cold White | |
39 | 113735000-00810090 | 23W | 3000K, 4000K, 5000K, 6500K | Satine | 15.7″ (398mm) | 1400 | Tunable White | |
40 | 113735000-00810091 | 27W | 5000K | Satine | 15.7″ (398mm) | 1300 | Full Spectrum | |
41 | 113736000-00809773 | 30W | 4000K | Clear prismatic | 22.7″ (577mm) | 2300 | Cold White | |
42 | 113736000-00809774 | 30W | 5000K | Clear prismatic | 22.7″ (577mm) | 2300 | Cold White | |
43 | 113736000-00810099 | 30W | 3000K, 4000K, 5000K, 6500K | Clear prismatic | 22.7″ (577mm) | 2300 | Tunable White | Download |
44 | 113736000-00809775 | 30W | 4000K | Satine | 22.7″ (577mm) | 2000 | Cold White | |
45 | 113736000-00809776 | 30W | 5000K | Satine | 22.7″ (577mm) | 2000 | Cold White | |
46 | 113736000-00810100 | 30W | 3000K, 4000K, 5000K, 6500K | Satine | 22.7″ (577mm) | 2000 | Tunable White | Download |
47 | 113736000-00810101 | 38W | 5000K | Satine | 22.7″ (577mm) | 2000 | Full Spectrum | |
Part No | Wattage | Color Temp | Lens | Head Length | Lumens | Light Color |
Images
Downloads
Accessories
Description | Part Number | Image |
MOUNTING OPTION: Table Clamp with Pin Mount (included) | 19102506940 | ![]() |
MOUNTING OPTION: Wall Mount, Black | 226108019- 00610754 | ![]() |
MOUNTING OPTION: Table Base, Black, Rectangular | 190036109- 00058238 | ![]() |
MOUNTING OPTION: 1/2″ Pin Mount Adapter (1.77″ length) | US0209022 | ![]() |
MOUNTING OPTION: 1/2″ Pin Mount Adapter (3.75″ length) | US0209012 | ![]() |
ACCESSORY: Magnifier Add-x Lens, 3.5d, (1.88X) | 190207019- 00575900 | ![]() |
Video